- Season 2026-27
- Reigning championWinter Warriors
This week
Nov 12 to Nov 18
The race
Pool points, updated after every NHL game.
| # | Franchise | Points compared with the leader | Yesterday | Pts |
|---|---|---|---|---|
| 1 | +0.0 | 337.0 | ||
| 2 | +2.0 | 322.0 | ||
| 3 | +1.0 | 319.0 | ||
| 4 | +2.0 | 310.0 | ||
| 5 | +0.0 | 306.0 | ||
| 6 | +2.0 | 299.0 | ||
| 7 | +0.0 | 287.0 | ||
| 8 | +3.0 | 284.0 | ||
| 9 | +4.0 | 282.0 | ||
| 10 | +1.0 | 268.0 | ||
| 11 | +7.0 | 263.0 | ||
| 12 | +4.0 | 253.0 | ||
| 13 | +3.0 | 246.0 | ||
| 14 | +1.0 | 237.0 | ||
| 15 | +1.0 | 234.0 | ||
| 16 | +2.0 | 217.0 |
From the rafters
Every champion in league history.
Most banners: Les Anges de la Rénovations (3)
How it works
- Rosters
- 12 F, 6 D, 2 G active.
- Scoring
- Forwards: Goals 1, Assists 1Defense: Goals 2, Assists 1Goalies: Goals 1, Assists 1, Wins 2, OT Losses 1, SO Losses 1, Shutouts 3
- Salary cap
- $104.0M
- Draft
- Linear